PROFORMA | ||
Revenue | ||
Rents | $360,000 | |
10% Vacancy | $36,000 | |
Net Gross | $324,000 | |
Expenses | ||
Salaries and Wages | $72,000 | * |
Supplies | $29,698 | |
Professional fees | $2,825 | |
Repairs and maintenance | $10,247 | |
Utilities | $19,350 | |
Advertising | $5,948 | |
Insurance | $6,092 | |
Office Supplies and expenses | $6,180 | |
Property taxes | $9,550 | |
Telephone, cable, internet | $8,559 | ** |
Licensing fees | $6,447 | *** |
Total Expenses | $176,896 | |
Net Operating Income | $147,104 | |
* Live-in night shift person has free rent | ||
**Telephone includes owners and wifes cell phones | ||
***Licensing fees include one time license regristration payment of $5450, future costs are $2,114.64/year |
||
NOTE: Information provided by the Seller. | ||
Buyers must verify all information. | ||
For more information, click http://www.hillsideretirement.com/