Generic photo to protect the privacy of residents
This TURNKEY OPERATION is set in a quiet rural location with 39 acres of land, minutes from Tillsonburg towncentre. Licensed with the RHRA and is currently full with 16 residents. It serves CCCA clients in Tillsonburg, Woodstock, Ingersol and St. Thomas. |
PROFORMA (Based on 2016) | ||
INCOME | ||
Resdient Rents | $337,267 | |
Land Rental | $1,808 | |
TOTAL INCOME | $339,075 | |
EXPENSES | ||
Food & Supplies | $52,989 | |
Wages & Benefits | $84,002 | |
Advertising & Promotion | $8,558 | |
Licence, Fees and Dues | $2,163 | |
Insurance | $8,075 | |
Office | $3,000 | |
Property Taxes | $19,205 | |
Repairs and Maintenance | $12,656 | |
Telephone | $2,528 | |
Utilities | $19,620 | |
TOTAL EXPENSES | $212,796 | |
NET OPERATING INCOME | $126,279 | |
* Owner's salaries and dividends not included | ||
** Owner's live on premises and are available for night time emergencies | ||
*** All information provided by the Sellers. Buyer should confirm all income and expenses |